flint-40b
Ranked14across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
1.1T tokens+100%
SEP 12, 2026NOV 6, 2026
+100%
Unique Users69K
Completed sessions719,982
Token Share0.1%
Weekly RetentionPending
#14Rank#14
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 16 | 66B |
| OCT 17 | 1.9B |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 2.8B |
| OCT 22 | 19B |
| OCT 23 | 22B |
| OCT 24 | 31B |
| OCT 25 | 32B |
| OCT 26 | 28B |
| OCT 27 | 37B |
| OCT 28 | 77B |
| OCT 29 | 102B |
| OCT 30 | 103B |
| OCT 31 | 101B |
| NOV 1 | 97B |
| NOV 2 | 107B |
| NOV 3 | 79B |
| NOV 4 | 84B |
| NOV 5 | 89B |
| NOV 6 | 32B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 16 | 5.4K |
| OCT 17 | 1.4K |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 942 |
| OCT 22 | 5.2K |
| OCT 23 | 4.9K |
| OCT 24 | 3.3K |
| OCT 25 | 3.3K |
| OCT 26 | 3.6K |
| OCT 27 | 3.5K |
| OCT 28 | 3.7K |
| OCT 29 | 4.5K |
| OCT 30 | 4.4K |
| OCT 31 | 4.2K |
| NOV 1 | 4.2K |
| NOV 2 | 4.6K |
| NOV 3 | 3.5K |
| NOV 4 | 3.3K |
| NOV 5 | 3.3K |
| NOV 6 | 1.5K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 10deepseek-v4-proDeepSeek859B tokens
- 11deepseek-v4.1-flash-1017DeepSeek707B tokens
- 12nemotron-3.5-lightningNVIDIA615B tokens
- 13iceman-contributor596B tokens
- 14flint-40bRecursive589B tokens
- 15minimax-m3.1-flashMiniMax572B tokens
- 16crouton-alpha426B tokens
- 17mimo-v2.6-proXiaomi420B tokens
- 18claude-haiku-5-5Anthropic418B tokens
- 19qwen3.8-flashQwen371B tokens